<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trixoo &#187; Windows 7</title>
	<atom:link href="http://trixoo.com/category/tricks/windows-7-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://trixoo.com</link>
	<description>Tips, Tricks and Hacks of Tech Stuffs</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweak Optimize Windows7 for Better Performance: Mz7 Optimizer Free</title>
		<link>http://trixoo.com/tweak-optimize-windows7-for-better-performance-mz7-optimizer-free/</link>
		<comments>http://trixoo.com/tweak-optimize-windows7-for-better-performance-mz7-optimizer-free/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:39:24 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows optimizer]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1582</guid>
		<description><![CDATA[7 Mz Optimizer is a complete system optimization suite for your Microsoft Windows 7 operating systems. With Mz 7 Optimizer your computer will be faster, more stable and more secure. Easily customize your computer to suit your needs! The program’s main interface is divided into a left sidebar, which links to the categories of adjustments and performance tuning, or the security [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Ftweak-optimize-windows7-for-better-performance-mz7-optimizer-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Ftweak-optimize-windows7-for-better-performance-mz7-optimizer-free%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Tweak Optimize Windows7 for Better Performance: Mz7 Optimizer Free" alt=" Tweak Optimize Windows7 for Better Performance: Mz7 Optimizer Free" /><br />
			</a>
		</div>
<p>7 Mz Optimizer is a complete system optimization suite for your Microsoft Windows 7 operating systems. With Mz 7 Optimizer your computer will be faster, more stable and more secure. Easily customize your computer to suit your needs! The program’s main interface is divided into a left sidebar, which links to the categories of adjustments and performance tuning, or the security of Internet and other optimization options offered by the software.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/tweak-optimize-windows7-for-better-performance-mz7-optimizer-free/">Tweak Optimize Windows7 for Better Performance: Mz7 Optimizer Free</a> (73 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/tweak-optimize-windows7-for-better-performance-mz7-optimizer-free/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/tweak-optimize-windows7-for-better-performance-mz7-optimizer-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enhanced Windows Calculator with Virtual Paper Tape</title>
		<link>http://trixoo.com/enhanced-windows-calculator-with-virtual-paper-tape/</link>
		<comments>http://trixoo.com/enhanced-windows-calculator-with-virtual-paper-tape/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:40:03 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[better calculations]]></category>
		<category><![CDATA[softwarea]]></category>
		<category><![CDATA[virtual paper tape]]></category>
		<category><![CDATA[windows calculator]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1467</guid>
		<description><![CDATA[SFR Calculator is a revolutionary new kind of software calculator for your Windows PC. With SFR Calculator you can do extensive calculations &#8211; like on an adding machine. You can comment your calculations and save them. Open your calculations again afterwards and change some of the numbers. SFR Calculator will always calculate the results again. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fenhanced-windows-calculator-with-virtual-paper-tape%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fenhanced-windows-calculator-with-virtual-paper-tape%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Enhanced Windows Calculator with Virtual Paper Tape" alt=" Enhanced Windows Calculator with Virtual Paper Tape" /><br />
			</a>
		</div>
<p><strong>SFR Calculator</strong> is a revolutionary new kind of software calculator for your Windows PC. With SFR Calculator you can do extensive calculations &#8211; like on an adding machine. You can comment your calculations and save them. Open your calculations again afterwards and change some of the numbers. SFR Calculator will always calculate the results again. You can see your whole calculation on the virtual paper tape.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/enhanced-windows-calculator-with-virtual-paper-tape/">Enhanced Windows Calculator with Virtual Paper Tape</a> (121 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/enhanced-windows-calculator-with-virtual-paper-tape/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/enhanced-windows-calculator-with-virtual-paper-tape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add Useful Control Features to Windows</title>
		<link>http://trixoo.com/add-useful-control-features-to-windows/</link>
		<comments>http://trixoo.com/add-useful-control-features-to-windows/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:36:18 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[chameleon window manager]]></category>
		<category><![CDATA[minimize to tray]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[UI controls]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1458</guid>
		<description><![CDATA[Chameleon Window Manager will allow you to control the windows of your programs using customizable buttons added to the title bars of the windows (Always on Top, Minimize to Tray, Minimize to Caption, Specify Transparency, Position window at left/right of screen). (...)Read the rest of Add Useful Control Features to Windows (46 words) © DJ for Trixoo, 2010. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fadd-useful-control-features-to-windows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fadd-useful-control-features-to-windows%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Add Useful Control Features to Windows" alt=" Add Useful Control Features to Windows" /><br />
			</a>
		</div>
<p>Chameleon Window Manager will allow you to <strong>control the windows of your programs </strong>using customizable <strong>buttons added to the title bars</strong> of the windows (Always on Top, Minimize to Tray, Minimize to Caption, Specify Transparency, Position window at left/right of screen).</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/add-useful-control-features-to-windows/">Add Useful Control Features to Windows</a> (46 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/add-useful-control-features-to-windows/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/add-useful-control-features-to-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hibernate and Resume PC automatically using SmartPower</title>
		<link>http://trixoo.com/hibernate-and-resume-pc-automatically-using-smartpower/</link>
		<comments>http://trixoo.com/hibernate-and-resume-pc-automatically-using-smartpower/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:21:49 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1329</guid>
		<description><![CDATA[SmartPower is a Windows service that saves energy (and money) by hibernating and resuming your Windows PC according to configurable rules. (...)Read the rest of Hibernate and Resume PC automatically using SmartPower (154 words) © DJ for Trixoo, 2010. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fhibernate-and-resume-pc-automatically-using-smartpower%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fhibernate-and-resume-pc-automatically-using-smartpower%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Hibernate and Resume PC automatically using SmartPower" alt=" Hibernate and Resume PC automatically using SmartPower" /><br />
			</a>
		</div>
<p>SmartPower is a Windows service that saves energy (and <strong>money</strong>) by hibernating and resuming your Windows PC according to configurable rules.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/hibernate-and-resume-pc-automatically-using-smartpower/">Hibernate and Resume PC automatically using SmartPower</a> (154 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/hibernate-and-resume-pc-automatically-using-smartpower/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/hibernate-and-resume-pc-automatically-using-smartpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClipUpload &#8211; FTP Made Easy</title>
		<link>http://trixoo.com/clipupload-ftp-made-easy/</link>
		<comments>http://trixoo.com/clipupload-ftp-made-easy/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:33:32 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1310</guid>
		<description><![CDATA[ClipUpload makes file uploading on FTP server as easy as copy and paste. This innovating application adds a new icon in your system tray. Upon single-clicking it with your left mouse button, it will upload whatever is in your clipboard to where you chose it to be. For example, you can quickly upload a screenshot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fclipupload-ftp-made-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fclipupload-ftp-made-easy%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="ClipUpload   FTP Made Easy" alt=" ClipUpload   FTP Made Easy" /><br />
			</a>
		</div>
<p>ClipUpload makes file uploading on FTP server as easy as copy and paste. This innovating application adds a new icon in your system tray. Upon single-clicking it with your left mouse button, it will upload whatever is in your clipboard to where you chose it to be. For example, you can quickly upload a screenshot of something to an FTP server (if you don&#8217;t have a website, keep reading!), and immediately put the link to it in your clipboard, so you can paste the link in an IM or IRC window!</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/clipupload-ftp-made-easy/">ClipUpload &#8211; FTP Made Easy</a> (58 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/clipupload-ftp-made-easy/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/clipupload-ftp-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Operations in Windows&#8217; Context Menu &#8211; FilerFrog</title>
		<link>http://trixoo.com/file-operations-in-windows-context-menu-filerfrog/</link>
		<comments>http://trixoo.com/file-operations-in-windows-context-menu-filerfrog/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:29:24 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[right click]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1297</guid>
		<description><![CDATA[FilerFrog is a new and innovative way of manipulating files in windows explorer. It integrates with windows explorer as a shell extension so it can provide you with tools to perform your every day file manipulation actions easily and efficiently. It helps both advanced and novice users to perform file manipulation functions easier and more efficiently. It provides [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Ffile-operations-in-windows-context-menu-filerfrog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Ffile-operations-in-windows-context-menu-filerfrog%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="File Operations in Windows Context Menu   FilerFrog" alt=" File Operations in Windows Context Menu   FilerFrog" /><br />
			</a>
		</div>
<p><a href="http://www.filerfrog.com/" target="_blank">FilerFrog</a> is a new and innovative way of manipulating files in windows explorer. It integrates with windows explorer as a shell extension so it can provide you with tools to perform your every day file manipulation actions easily and efficiently. It helps both advanced and novice users to perform file manipulation functions easier and more efficiently. It provides you with the ability to perform your actions quicker by giving you the appropriate tool in the appropriate places. It helps makes your business more productive by allowing your workers do their every day file handling operations easier.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/file-operations-in-windows-context-menu-filerfrog/">File Operations in Windows&#8217; Context Menu &#8211; FilerFrog</a> (36 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/file-operations-in-windows-context-menu-filerfrog/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/file-operations-in-windows-context-menu-filerfrog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Task Management &#8211; GeeTeeDee</title>
		<link>http://trixoo.com/fancy-task-management-geeteedee/</link>
		<comments>http://trixoo.com/fancy-task-management-geeteedee/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:16:25 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[to do manager]]></category>
		<category><![CDATA[todolist]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1293</guid>
		<description><![CDATA[GeeTeeDee is a fancy task management freeware for Windows modeled after GTD workflow. It supports drag and drop tasks, task grouping. It also has lightweight design so you can focus more on tasks than other things. (...)Read the rest of Fancy Task Management &#8211; GeeTeeDee (37 words) © DJ for Trixoo, 2010. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Ffancy-task-management-geeteedee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Ffancy-task-management-geeteedee%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Fancy Task Management   GeeTeeDee" alt=" Fancy Task Management   GeeTeeDee" /><br />
			</a>
		</div>
<p>GeeTeeDee is a fancy task management freeware for Windows modeled after GTD workflow. It supports drag and drop tasks, task grouping. It also has lightweight design so you can focus more on tasks than other things.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/fancy-task-management-geeteedee/">Fancy Task Management &#8211; GeeTeeDee</a> (37 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/fancy-task-management-geeteedee/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/fancy-task-management-geeteedee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweak all versions of Windows</title>
		<link>http://trixoo.com/tweak-all-versions-of-windows/</link>
		<comments>http://trixoo.com/tweak-all-versions-of-windows/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:12:23 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[portable applications]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1285</guid>
		<description><![CDATA[Tweak Me! is a new unique Windows Tweaking Application which supports Windows XP, Windows Vista and Windows 7! Tweak Me! has a modern user friendly GUI which makes it extremely easy for you to manage the most important tweaks which save you a lot of time when setting up Windows! (...)Read the rest of Tweak all versions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Ftweak-all-versions-of-windows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Ftweak-all-versions-of-windows%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Tweak all versions of Windows" alt=" Tweak all versions of Windows" /><br />
			</a>
		</div>
<p><strong><a href="http://www.wecode.biz/p/tweak-me.html" target="_blank">Tweak Me!</a></strong> is a new unique Windows Tweaking Application which supports <strong>Windows XP, Windows Vista and Windows 7</strong>! Tweak Me! has a modern user friendly GUI which makes it extremely easy for you to manage the most important tweaks which <strong>save you a lot of time</strong> when setting up Windows!</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/tweak-all-versions-of-windows/">Tweak all versions of Windows</a> (100 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/tweak-all-versions-of-windows/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/tweak-all-versions-of-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable Hibernate Option in Windows Vista/Windows 7</title>
		<link>http://trixoo.com/how-to-enable-hibernate-option-in-windows-vistawindows-7/</link>
		<comments>http://trixoo.com/how-to-enable-hibernate-option-in-windows-vistawindows-7/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:37:49 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[hibernate option]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1063</guid>
		<description><![CDATA[Hibernation is an excellent power management tool especially for laptops. When you hibernate your laptop, it saves everything you are doing so when you turn it on, you don’t have to wait for the Windows to boot from the beginning. When the laptop recovers from hibernation, it reloads everything you were doing before the laptop [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fhow-to-enable-hibernate-option-in-windows-vistawindows-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fhow-to-enable-hibernate-option-in-windows-vistawindows-7%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="How to enable Hibernate Option in Windows Vista/Windows 7" alt=" How to enable Hibernate Option in Windows Vista/Windows 7" /><br />
			</a>
		</div>
<p>Hibernation is an excellent power management tool especially for laptops. When you hibernate your laptop, it saves everything you are doing so when you turn it on, you don’t have to wait for the Windows to boot from the beginning. When the laptop recovers from hibernation, it reloads everything you were doing before the laptop was hibernated.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/how-to-enable-hibernate-option-in-windows-vistawindows-7/">How to enable Hibernate Option in Windows Vista/Windows 7</a> (226 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/how-to-enable-hibernate-option-in-windows-vistawindows-7/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/how-to-enable-hibernate-option-in-windows-vistawindows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 basic steps to keep a Computer running fast</title>
		<link>http://trixoo.com/6-basic-steps-to-keep-a-computer-running-fast/</link>
		<comments>http://trixoo.com/6-basic-steps-to-keep-a-computer-running-fast/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:44:44 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Tips & Hacks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=814</guid>
		<description><![CDATA[When you first buy a new computer, it runs very smooth and fast. But later on we notice that it has become slow and freezes. Let me share my  personal experience . One month ago, my PC was working all fine. After that I had to install many new software for some reason. Then, I realised that Windows startup took way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2F6-basic-steps-to-keep-a-computer-running-fast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2F6-basic-steps-to-keep-a-computer-running-fast%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="6 basic steps to keep a Computer running fast" alt=" 6 basic steps to keep a Computer running fast" /><br />
			</a>
		</div>
<p>When you first buy a new computer, it runs very smooth and fast. But later on we notice that it has become slow and freezes. Let me share my  personal experience . One month ago, my PC was working all fine. After that I had to install many new software for some reason. Then, I realised that Windows startup took way too much time. So I decided to search what may be the cause.(...)<br/>Read the rest of <a href="http://trixoo.com/6-basic-steps-to-keep-a-computer-running-fast/">6 basic steps to keep a Computer running fast</a> (309 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/6-basic-steps-to-keep-a-computer-running-fast/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/6-basic-steps-to-keep-a-computer-running-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

