<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trixoo &#187; images</title>
	<atom:link href="http://trixoo.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://trixoo.com</link>
	<description>Tips, Tricks and Hacks of Tech Stuffs</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easily Apply Color Correction to Enhance Your Digital Photos, Images</title>
		<link>http://trixoo.com/easily-apply-color-correction-to-enhance-your-digital-photos-images/</link>
		<comments>http://trixoo.com/easily-apply-color-correction-to-enhance-your-digital-photos-images/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:06:17 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1736</guid>
		<description><![CDATA[We love taking photographs and keep them with us forever as beautiful memories but not all photos are clear or of high quality. Photoscape is a free but effective desktop app which can solve the problem for you. (...)Read the rest of Easily Apply Color Correction to Enhance Your Digital Photos, Images (167 words) © [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Feasily-apply-color-correction-to-enhance-your-digital-photos-images%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Feasily-apply-color-correction-to-enhance-your-digital-photos-images%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Easily Apply Color Correction to Enhance Your Digital Photos, Images" alt=" Easily Apply Color Correction to Enhance Your Digital Photos, Images" /><br />
			</a>
		</div>
<p>We love taking photographs and keep them with us forever as beautiful memories but not all photos are clear or of high quality. Photoscape is a free but effective desktop app which can solve the problem for you.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/easily-apply-color-correction-to-enhance-your-digital-photos-images/">Easily Apply Color Correction to Enhance Your Digital Photos, Images</a> (167 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2011. |
<a href="http://trixoo.com/easily-apply-color-correction-to-enhance-your-digital-photos-images/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/easily-apply-color-correction-to-enhance-your-digital-photos-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Professional Data Flow Diagrams, ER UML Illustrations Online</title>
		<link>http://trixoo.com/create-professional-data-flow-diagrams-er-uml-illustrations-online/</link>
		<comments>http://trixoo.com/create-professional-data-flow-diagrams-er-uml-illustrations-online/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:03:54 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[alternative to visio]]></category>
		<category><![CDATA[drawing tools]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1718</guid>
		<description><![CDATA[Earlier I covered How to draw Comic characters, Manga Characters. If you want to create professional data flow diagrams, flow charts, best desktop app available is Visio. Today, I&#8217;m covering an online alternative for Visio &#8211; Diagram.ly (...)Read the rest of Create Professional Data Flow Diagrams, ER UML Illustrations Online (70 words) © DJ for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fcreate-professional-data-flow-diagrams-er-uml-illustrations-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fcreate-professional-data-flow-diagrams-er-uml-illustrations-online%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Create Professional Data Flow Diagrams, ER UML Illustrations Online" alt=" Create Professional Data Flow Diagrams, ER UML Illustrations Online" /><br />
			</a>
		</div>
<p>Earlier I covered <a title="Learn Drawing Comic Heroes, Cartoons, Manga Anime Characters Online" href="http://trixoo.com/learn-drawing-comic-heroes-cartoons-manga-anime-characters-online/" target="_blank">How to draw Comic characters, Manga Characters</a>. If you want to create professional data flow diagrams, flow charts, best desktop app available is Visio. Today, I&#8217;m covering an online alternative for Visio &#8211; Diagram.ly</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/create-professional-data-flow-diagrams-er-uml-illustrations-online/">Create Professional Data Flow Diagrams, ER UML Illustrations Online</a> (70 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2011. |
<a href="http://trixoo.com/create-professional-data-flow-diagrams-er-uml-illustrations-online/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/create-professional-data-flow-diagrams-er-uml-illustrations-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag-and-Drop Images to Create Galleries Easily [Web Application]</title>
		<link>http://trixoo.com/drag-and-drop-images-to-create-galleries-easily-web-application/</link>
		<comments>http://trixoo.com/drag-and-drop-images-to-create-galleries-easily-web-application/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:41:32 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[web photos]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1347</guid>
		<description><![CDATA[Getting a few photos to share with friends has got easier through DropMocks. It is the easiest way to create and share beautiful image galleries online. No need to login. Just drag and drop images in your latest browser and you&#8217;re good to go. It will auto upload the image(s) and give you a link to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fdrag-and-drop-images-to-create-galleries-easily-web-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fdrag-and-drop-images-to-create-galleries-easily-web-application%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Drag and Drop Images to Create Galleries Easily [Web Application]" alt=" Drag and Drop Images to Create Galleries Easily [Web Application]" /><br />
			</a>
		</div>
<p>Getting a few photos to share with friends has got easier through <a href="http://www.dropmocks.com/" target="_blank">DropMocks</a>. It is the easiest way to create and share beautiful image galleries online. No need to login. Just drag and drop images in your latest browser and you&#8217;re good to go. It will auto upload the image(s) and give you a link to share with your friends, family or coworkers.</p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/drag-and-drop-images-to-create-galleries-easily-web-application/">Drag-and-Drop Images to Create Galleries Easily [Web Application]</a> (23 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/drag-and-drop-images-to-create-galleries-easily-web-application/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/drag-and-drop-images-to-create-galleries-easily-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lightweight Photo Editor</title>
		<link>http://trixoo.com/free-lightweight-photo-editor/</link>
		<comments>http://trixoo.com/free-lightweight-photo-editor/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:29:51 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[featured windows download]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[portable applications]]></category>
		<category><![CDATA[portable apps]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=1288</guid>
		<description><![CDATA[SunlitGreen Photo Editor is a free, lightweight yet powerful photo enhancer and editor.  It is small app of around 1.5 MB. Very lightweight and portable photo editor. It can sit in your flash drive and help you in editing quick stuffs. It is only available for Windows. (...)Read the rest of Free Lightweight Photo Editor [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Ffree-lightweight-photo-editor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Ffree-lightweight-photo-editor%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Free Lightweight Photo Editor" alt=" Free Lightweight Photo Editor" /><br />
			</a>
		</div>
<p><strong>SunlitGreen Photo Editor</strong> is a free, lightweight yet powerful photo enhancer and editor.  It is small app of around 1.5 MB. Very lightweight and portable photo editor. It can sit in your flash drive and help you in editing quick stuffs. It is only available for <strong>Windows.</strong></p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/free-lightweight-photo-editor/">Free Lightweight Photo Editor</a> (44 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/free-lightweight-photo-editor/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/free-lightweight-photo-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent Free Photo Editor with Batch Editing</title>
		<link>http://trixoo.com/excellent-free-photo-editor-with-batch-editing/</link>
		<comments>http://trixoo.com/excellent-free-photo-editor-with-batch-editing/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:13:36 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=512</guid>
		<description><![CDATA[SunlitGreen Photo Editor is a free, lightweight yet powerful photo enhancer and editor. It provides an intuitive and efficient way to batch process your photos. The use of regular expressions and actions make the tool extremely powerful.(...)Read the rest of Excellent Free Photo Editor with Batch Editing (61 words) © DJ for Trixoo, 2010. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fexcellent-free-photo-editor-with-batch-editing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fexcellent-free-photo-editor-with-batch-editing%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Excellent Free Photo Editor with Batch Editing" alt=" Excellent Free Photo Editor with Batch Editing" /><br />
			</a>
		</div>
<p><strong>SunlitGreen Photo Editor</strong> is a free, lightweight yet powerful photo enhancer and editor. It provides an intuitive and efficient way to batch process your photos. The use of regular expressions and actions make the tool extremely powerful.(...)<br/>Read the rest of <a href="http://trixoo.com/excellent-free-photo-editor-with-batch-editing/">Excellent Free Photo Editor with Batch Editing</a> (61 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/excellent-free-photo-editor-with-batch-editing/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/excellent-free-photo-editor-with-batch-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Free Online Photo, Picture Editing Websites</title>
		<link>http://trixoo.com/5-best-free-online-photo-picture-editing-websites/</link>
		<comments>http://trixoo.com/5-best-free-online-photo-picture-editing-websites/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:02:46 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online application]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=502</guid>
		<description><![CDATA[There are so many photo, picture editing websites available online, most free. But if you are looking for the good ones then here are 5 of the best picture editing websites online which are free and easy to use.(...)Read the rest of 5 Best Free Online Photo, Picture Editing Websites (293 words) © DJ for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2F5-best-free-online-photo-picture-editing-websites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2F5-best-free-online-photo-picture-editing-websites%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="5 Best Free Online Photo, Picture Editing Websites" alt=" 5 Best Free Online Photo, Picture Editing Websites" /><br />
			</a>
		</div>
<p>There are so many photo, picture editing websites available online, most free. But if you are looking for the good ones then here are 5 of the best picture editing websites online which are free and easy to use.(...)<br/>Read the rest of <a href="http://trixoo.com/5-best-free-online-photo-picture-editing-websites/">5 Best Free Online Photo, Picture Editing Websites</a> (293 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/5-best-free-online-photo-picture-editing-websites/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/5-best-free-online-photo-picture-editing-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automatically Compress, Resize Photos While Sending or Uploading</title>
		<link>http://trixoo.com/automatically-compress-resize-photos-while-sending-or-uploading/</link>
		<comments>http://trixoo.com/automatically-compress-resize-photos-while-sending-or-uploading/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:44:00 +0000</pubDate>
		<dc:creator>Dhananjay</dc:creator>
				<category><![CDATA[Softwares]]></category>
		<category><![CDATA[compress image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[resize photos]]></category>

		<guid isPermaLink="false">http://trixoo.com/?p=451</guid>
		<description><![CDATA[(...)Read the rest of Automatically Compress, Resize Photos While Sending or Uploading (146 words) © DJ for Trixoo, 2010. &#124; Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftrixoo.com%2Fautomatically-compress-resize-photos-while-sending-or-uploading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftrixoo.com%2Fautomatically-compress-resize-photos-while-sending-or-uploading%2F&amp;source=trixoo&amp;style=normal&amp;b=2" height="61" width="50" title="Automatically Compress, Resize Photos While Sending or Uploading" alt=" Automatically Compress, Resize Photos While Sending or Uploading" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter" title="Automatically Resize Photos, Pictures with Shrink Pic" src="http://trixoo.com/wp-content/uploads/2010/03/general_tab.png" border="0" alt="general tab Automatically Compress, Resize Photos While Sending or Uploading" width="215" height="339" /></p>
<p>(...)<br/>Read the rest of <a href="http://trixoo.com/automatically-compress-resize-photos-while-sending-or-uploading/">Automatically Compress, Resize Photos While Sending or Uploading</a> (146 words)</p>
<hr />
<p><small>© DJ for <a href="http://trixoo.com">Trixoo</a>, 2010. |
<a href="http://trixoo.com/automatically-compress-resize-photos-while-sending-or-uploading/">Permalink</a>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://trixoo.com/automatically-compress-resize-photos-while-sending-or-uploading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

